|
Father: Ariah Coates Brower Born: 1817, New York Marr: 1838 Died: 1884, Idaho Mother: Margaret Elizabeth Hussey Born: 1819, New York Died: 1883, Utah |
Father: John Dodds Telford Born: Marr: Died: Mother: Sarah Matilda Coltrin Born: Died: |
|||||||||||
John Taylor Brower ![]() Born: 13 Dec 1852 - Salt Lake City, Salt Lake, Utah, USA Marr: 27 Jul 1874 - Logan, Cache, Utah USA Died: 14 Feb 1929 - Pocatello, Bannock, Idaho, USA Other Spouses: Josephine Workman |
Victoria Telford ![]() Born: 6 Sep 1854 - Bountiful, Davis, Utah, USA Died: 1 May 1889 - Lewiston, Cache, Utah, USA Other Spouses: | |||||||||||
1. John Orson Brower ![]() Born: 26 Sep 1875 - Richmond, Cache, Utah, USA Marr: - Died: 5 May 1939 - Blackie, , Alberta, Canada | 2. Harvey George Brower ![]() Born: 29 Aug 1877 - Richmond, Cache, Utah, USA Marr: - Died: 10 Mar 1965 - Pocatello, Bannock, Idaho, USA | |||||||||||
| 3. Charles Graham Brower Born: 5 Dec 1879 - Lewiston, Cache, Utah, USA Marr: - Died: INFANT - | 4. Ira Telford Brower Born: 17 Feb 1881 - Lewiston, Cache, Utah, USA Marr: - Died: - | |||||||||||
| 5. Ormus Earl Brower Born: 7 Jun 1883 - Lewiston, Cache, Utah, USA Marr: - Died: 28 May 1959 - | 6. Jessie Matilda Brower ![]() Born: 20 Oct 1885 - Lewiston, Cache, Utah, USA Marr: - Died: 2 Oct 1951 - High River, , Alberta, Canada | |||||||||||
7. Lovinia Victoria Brower ![]() Born: 20 Nov 1888 - Wilford, Fremont, Idaho, USA Marr: - Died: 25 Mar 1971 - Los Angeles, Los Angeles, California, USA | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Oct 9, 2010
GEDCOM to HTML by GedHTree V2.80 © 1999-2009