|
Father: John Brower Born: 1785, New Jersey Marr: 1811 Died: 1838, Illinois Mother: Fanny Coates Born: 1795, Massachusetts Died: 1831, Ohio |
Father: William Tucker Hussey Born: 1785, New York Marr: 1815 Died: 1831, New York Mother: Mary Ann Johnson Born: 1795, New York Died: |
|||||||||||
Ariah Coates Brower ![]() Born: 13 Jan 1817 - Phelps, Ontario, New York, USA Marr: 6 Sep 1838 - Oakley, Cassia, Idaho USA Died: 25 Jun 1884 - Oakley, Cassia, Idaho, USA Other Spouses: Hannah Ballantyne Thompson Ruth Calvert Mary Jane Humphrey Betsy Tabitha Mason Margaret Thompson |
Margaret Elizabeth Hussey ![]() Born: 28 Sep 1819 - Palmyra, Wayne, New York, USA Died: 18 Sep 1883 - Richmond, Cache, Utah, USA Other Spouses: | |||||||||||
1. Ann Elizabeth Brower ![]() Born: 25 Mar 1840 - Indianapolis, Marion, Indiana, USA Marr: - Died: 15 Jun 1895 - Batesville, Tooele, Utah, USA | 2. Victoria Adelaide Brower Born: 28 Mar 1842 - Spring Point Township, Poles, Illinois, USA Marr: - Died: ABT 1871 - Batesville, Tooele, Utah, USA | |||||||||||
| 3. William Henry Brower Born: 17 Apr 1844 - Nauvoo, Hancock, Illinois, USA Marr: - Died: BEF 16 Dec 1848 - | 4. Ariah Hussey Brower ![]() Born: 17 Nov 1846 - Florence, , Nebraska, USA Marr: - Died: 17 Jun 1908 - Lewiston, Cache, Utah, USA | |||||||||||
5. Margaret Elizabeth Brower ![]() Born: 13 Aug 1849 - Sacramento, Sacramento, California, USA Marr: - Died: 21 Feb 1920 - Lewiston, Cache, Utah, USA | 6. Joseph Hussey Brower ![]() Born: 10 Feb 1851 - Salt Lake City, Salt Lake, Utah, USA Marr: - Died: 10 May 1918 - Salt Lake City, Salt Lake, Utah, USA | |||||||||||
7. John Taylor Brower ![]() Born: 13 Dec 1852 - Salt Lake City, Salt Lake, Utah, USA Marr: 1874 - Victoria Telford (other spouses) Died: 14 Feb 1929 - Pocatello, Bannock, Idaho, USA | 8. George Cannon Brower ![]() Born: 7 Mar 1855 - Grantsville, Tooele, Utah, USA Marr: - Died: 17 Sep 1928 - Parker, Fremont, Idaho, USA | |||||||||||
9. Cordelia Brower ![]() Born: 11 Dec 1857 - Grantsville, Tooele, Utah, USA Marr: - Died: 23 May 1886 - Lewiston, Cache, Utah, USA | 10. Jonathan Hussey Brower ![]() Born: 1 Nov 1859 - Richmond, Cache, Utah, USA Marr: - Died: 26 Nov 1917 - Parker, Fremont, Idaho, USA | |||||||||||
11. Joshua Hussey Brower ![]() Born: 3 May 1862 - Richmond, Cache, Utah, USA Marr: - Died: 11 Jul 1935 - Richmond, Cache, Utah, USA | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Feb 9, 2010
GEDCOM to HTML by GedHTree V2.80 © 1999-2009