Nelson Gray
M, #10785, b. 15 September 1857, d. 20 March 1929
Family: Elizabeth Gambrel (b. 1861, d. 1 November 1935)
Son | Thomas Gray |
Daughter | Mary Ellen Gray+ (b. February 1878, d. 28 December 1899) |
Daughter | Ida Gray+ (b. 23 May 1879, d. 30 October 1957) |
Daughter | Thurza Gray+ (b. 1 December 1882) |
Son | George W. Gray+ (b. 6 October 1885) |
Daughter | Rebecca Gray+ (b. 16 October 1886, d. 4 June 1925) |
Daughter | Bertha Gray+ (b. 12 May 1888, d. 1 March 1920) |
Daughter | Mattie Ada Gray+ (b. 12 June 1890, d. 19 August 1963) |
Daughter | Lucy Gray (b. 7 October 1892, d. 2 July 1911) |
Son | Clell McClelland Gray+ (b. 12 September 1894) |
Daughter | Myrtle ("Mertie") Gray+ (b. 18 March 1897, d. 21 June 1968) |
Son | Vincent Gray+ (b. 1899) |
Daughter | Nina Gray (b. 2 November 1899, d. 12 December 1977) |
Daughter | Pearl Gray+ (b. 20 November 1905, d. 3 November 1999) |
Son | Marvin Cletus Gray (b. 1908, d. 23 December 1949) |
Biography
Nelson Gray was born on 15 September 1857 in Flat Lick, Knox, Kentucky, USA. He and
Elizabeth Gambrel were married in 1877 in Knox County, Kentucky, USA. He died on 20 March 1929, at age 71, in Flat Lick, Knox, Kentucky, USA. He was buried on 24 March 1929 in Flat Lick, Knox, Kentucky, USA.
Last Edited |
7 October 2024 |